//these two lines tell PHP to show errors in the browser error_reporting( E_ALL ); ini_set( "display_errors", 1 ); ?>
Tour Of Jewish And World History |
A Bold Presentation Of Jewish And World History
And Of Judaism
As Portrayed By Traditional / Kabalistic Jewish Sources
SOURCES:
Events in Bold Type are illustrated on the Time Line Display Of Jewish History
Years From Creation |
Years Before The Common Era |
|
1948 | 1812 | BIRTH OF AVRAHAM (ABRAHAM) (1) |
1996 | 1764 | Tower of Bavel (Babel) - Dispersion of Mankind (1) |
2018 | 1742 | "Brit Bain Habetorim" (Covenant between G-d and Abraham) (1) |
2048 | 1712 | Birth of Yitzchak (Isaac) (1) |
2085 | 1675 | "Akaidat Yitzchak" (Binding - near sacrifice of Yitzchak) (1) |
2108 | 1652 | Births of Ya'akov and Aisav (Jacob and Esau) (1) |
2171 | 1589 | Yitzchak blesses Ya'akov (1) |
2192 | 1568 | Ya'akov marries Rachel and Leah (1) |
2216 | 1544 | Yoseph (Joseph) sold by his brothers (1) |
2229 | 1531 | Yoseph becomes Egyptian viceroy (1) |
2238 | 1522 | Ya'akov and his family move to Egypt (1) |
2255 | 1505 | "P'tirah" (Death) of Ya'akov (1) |
2309 | 1451 | "P'tirah" (Death) of Yoseph (1) |
2332 | 1428 | "P'tirah" (Death) of Levi (Beginning of servitude in Egypt) (1) |
2368 | 1392 | Birth of Moshe (Moses) (1) |
2418 | 1342 | 30,000 Jews from the tribe of Ephraim revolt, leave Egypt, and are massacred (3) |
2448 | 1312 | EXODUS FROM EGYPT - GIVING OF THE TORAH, Sin of the Golden Calf (1) |
Note: Next And Previous Pages refer to the
listings of dates and events.
If you wish to reproduce and distribute this material, you must contact the author at above address and obtain permission.
You may obtain the published hard-copy version of this
Tour of Jewish and World History
from above address for US $25.
See our Home Page for information
about the
Time Line Display of Jewish History,
a colorful and informative Jewish history poster.
Last modified: January 31, 2000